The list below represents most of the dance notations published by the Folk Dance Federation of California in Let’s Dance! magazine and its predecessors through December 2020. There are over 1200 dances listed. As descriptions are published, they will be added to the list in December of each year.
Dance Descriptions
Name | Form | Country | Month | Year |
---|---|---|---|---|
Aalistullaa | P | Russian/Finnish | June | 2000 |
Abdala | NP | Bulgaria | July/Aug | 1992 |
Ada's Krakowiak | P | Poland | Mar | 1975 |
Ada’s Kujawiak No 1 | P | Poland | Dec | 1974 |
Adjon az Isten | NP | Hungary | Nov | 1983 |
Agattanz | P | Austria | Apr | 1961 |
A Ja Tzo Saritsa | S | Moravia | Nov | 1959 |
Ajde Jano | NP | Serbia | Nov | 1972 |
Aj Lipo Ti Je | NP | Croatia | Jan | 2010 |
Alahoy | M | Philippines | Oct | 1977 |
Alana's Mazur | P | Poland | Apr | 1981 |
Alandsflickan | P | Finland | May | 1964 |
Aleksandra Valss | P | Estonia | May | 2004 |
Al Gemali | NP | Israel | Aug/Sept | 1972 |
Ali Pasa | NP | Turkey | Apr | 1973 |
Al Je Ljepo | NP | Croatia | May/June | 2010 |
Al Kanfe Hakesef | NP | Israel | Nov | 1998 |
Allemannsmarsj | M | Norway | July/Aug | 1989 |
Almelose Kermisse | P | Netherlands | Nov | 1962 |
Al Sadenu | NP | Israel | Oct | 1979 |
Alunelu from Varv | NP | Bulgaria | Nov | 2009 |
Alunelul | NP | Romania | Dec | 1956 |
Alunelul de la Urzica | NP | Romania | Nov | 1985 |
Amanor Waltz | P | US/Norway | Jan | 1950 |
An Dro Retourne | NP | France | May | 1998 |
Andulicka | NP | Czechoslovakia | Dec | 2001 |
Anglaise | P | Denmark | Oct | 2013 |
Angus MacLeod | S | Scotland | March | 1965 |
Ankeliini | S | Finland | Sept | 1999 |
Anna's Visa | NP | Sweden | Feb | 2019 |
Anneli Walzer | P | Switzerland | Jan | 1965 |
Anniversary Progressive Two-Step | M | England | Jan | 1968 |
Apat-Apat | M | Philippines | June/July | 1965 |
Arabim Fellahi | NP | Turkey | Dec | 2020 |
Arap | NP | Macedonia | March | 1968 |
Arcanul Batrinesc | NP | Romania | April | 2007 |
Ardeleana Cu Figuri | P | Romania | March | 1970 |
Ardeleana din Banat | P | Romania | Feb | 1986 |
Aredje di Malimpre | S | Belgium | Dec | 1964 |
Argo Hasapiko | NP | Greece | Feb | 1970 |
Ariciul de la Peretu | NP | Romania | Oct | 2008 |
Arkanul | NP | Romania | May/June | 2023 |
Armenian Misirlou | NP | Armenia | Apr | 1962 |
Asadoya Yunta | NP | Japan | Oct | 2003 |
The Astonished Archeologist | S | England | Feb | 2023 |
Assoulis | NP | Armenia | Apr | 1993 |
Assoulis | S | Finland | Jan | 1977 |
Attetur fra Asker | P | Norway | July/Aug | 1993 |
At Va'ani | NP | Israel | May | 1969 |
Atzay Hatsaftsafot | P | Israel | Sept | 1995 |
Austrian Dreisteirer | T | Austria | Oct | 1952 |
Avant-Deux des Touches | S | France | Oct | 1997 |
Axum Reel | S | Scotland | May | 1964 |
Ayelet Ahavim | P | Israel | Feb | 1981 |
Azul Cielo | P | Mexico | Sept | 1977 |
Baanopstekker | P | Netherlands | March | 1958 |
Baba Djurdja | NP | Macedonia | Feb | 1995 |
Backovsko Horo | NP | Bulgaria | Nov | 2007 |
Baglaens Kontrasejre | S | Denmark | Apr | 1951 |
Baile da Camacha | S | Portugal | Aug/Sept | 1958 |
Ba-Ingles | P | Philippines | Apr | 1979 |
Baint An Fheir Haymakers Jig | S | Ireland | Dec | 1961 |
Haymaker's Jig | S | Ireland | Dec | 1961 |
Ba La | M | Israel | Nov | 2007 |
Bal de Jugon | P | France | Dec | 1991 |
Ballaristos | NP | Greece | Nov | 2006 |
Ballo Sardo Ballo Tanto | P | Sardinia | March | 1997 |
Ballos from Chios | P | Greece | July | 1957 |
Ballos From Kassos | NP | Greece | Nov | 1963 |
Balmoral-Strathspey | S | Scotland | Jan | 1996 |
Balta | NP | Romania | Oct | 2007 |
Bandura Kozachok | P | Ukraine | Feb | 1964 |
Bansko Horo | NP | Bulgaria | Aug | 2008 |
Bao Dance | S | Philippines | unknown | 1946 |
Bapardess Leyad Hashoket | NP | Israel | Dec | 1984 |
Bare Necessities | S | England | Nov | 1984 |
Bavno Oro | NP | Macedonia | Nov | 1956 |
Baztan Dantza | NP | Spain | Sept | 1979 |
Beale Street Blues | P | US | Feb | 1991 |
Beautiful Ohio Waltz | P | US | July | 1950 |
Bees of Maggieknockater | S | Scotland | Oct | 1976 |
Bekedorfer Quadrille | S | Germany | March | 1964 |
Bekesi Paros | P | Hungary | Sept | 1982 |
Bela Rada | NP | Serbia | Oct | 1956 |
Belasicko | NP | Macedonia | Apr | 1969 |
Believe | P/NP | Japan | Dec | 2012 |
Bella Franca | NP | Catalonia | Nov | 1966 |
Bellendans (Jingle Bells) | P | Netherlands | Dec | 1949 |
Belle of Bon Accord | S | Scotland | Apr | 1990 |
Bepundak Katan | NP | Israel | Apr | 2004 |
Berace, Levendikos, Pusteno | NP | Albania/Macedonia | Mar | 1994 |
Bialy Mazur | S | Poland | Jan | 1964 |
Bialy Mazur | S | Poland | Mar | 1998 |
Bicak | NP | Bulgaria | July/Aug | 1986 |
Biddy The Basketwoman | S | Ireland | March | 1957 |
Big Circle Mt Square Dance & Clogging | P | US | Apr | 1974 |
Clogging | P | U.S. | April | 1974 |
Bingeol | NP | Armenia | Jan | 2020 |
Bizourka and Freestyle Flemish Mazurka | P | Belgim, Flanders, N. France | July/Aug | 2012 |
Black Earth Circle | P | Germany | Oct | 1971 |
Black Mountain Reel | S | Scotland | Dec | 1988 |
Black Nag | S | England | Sept | 1997 |
Blackstone Jig | M | Scotland/USA | Dec | 2017 |
Bluebell Waltz | P | Scotland | Dec | 1959 |
Blue Danube Waltz | P | England | Sept | 1950 |
Blue Pacific Waltz | P | US | Aug | 1951 |
Boarisch | P | Austria | Apr | 1983 |
Bo Elay | P | Israel | May | 1988 |
Bohemian Mazurka | P | Bohemia | July/Aug | 1999 |
Bohemian National Polka | P | Bohemia | July/Aug | 1991 |
Bohmischer Landler | P | Austria | Feb | 1968 |
Bona Habanot | P | Israel | July | 1956 |
Bondpolska frau Overharde | P | Sweden | Jan | 1990 |
Bonny Cuckoo, The | S | England | Dec | 2009 |
Boston Two Step (California version) | P | England/US | March | 1950 |
Boston Two Step (English version) | P | England | March | 1950 |
Bourree Carree de St. Chartier | S | France | May | 1970 |
Bourree Des Jeunes Du Val de Loire | S | France | Dec | 1980 |
Bourree Droite Du Pays Fort | S | France | June/July | 1969 |
Bourree Mussee, La | S | France | July/Aug | 1976 |
La Bourree Mussee | S | France | July/Aug | 1976 |
Bourree Pastourelle, La | S | France | Jan | 1973 |
La Bourree Pastourelle | S | France | Jan | 1973 |
Bourrees Bourbonnaises | S | France | Sept | 1994 |
Bourrees Croisees | P | France | Feb | 1966 |
Bracno Oro | NP | Yugoslav-Albanian | May | 2004 |
Brandiswalzer | P | Switzerland | Apr | 1955 |
Branle de la Fosse Aux Loups | NP | France | Nov | 2014 |
Brasni Carvul | NP | Bulgaria | Apr | 1999 |
Bratach Bana | S | Scotland | Apr | 1990 |
Breakdown, The | S | Scotland | July/Aug | 2005 |
Bre Devojce-Pod Ona | NP | Serbia | Sept | 1978 |
Bregovsko Horo | NP | Bulgaria | Sept | 1975 |
Brestaska Rucenica | NP | Bulgaria | Feb | 2000 |
Bridge of Athlone | S | Ireland | May | 1952 |
Briu Batrin | NP | Romania | Dec | 1982 |
Briul de la Fagaras | NP | Romania | April | 1993 |
Broadway | S | Scotland | Jan | 2019 |
Brown Eyed Mary | P | U.S. | Sept | 1951 |
Brzak | NP | Serbia | Nov | 1990 |
Bucimis | NP | Bulgaria | Oct | 1987 |
Bufcansko | NP | Macedonia | Apr | 2004 |
Buffalo Glide | P | US | unknown | 1946 |
Bundner Cheerab | P | Switzerland | Dec | 1956 |
Bunievachko Momachko Kolo | T | Serbia | May | 1955 |
Caballito Blanco | P | Mexico | Dec | 1949 |
Cacak | NP | Serbia | Jan | 1957 |
Cacak from Padez | NP | Serbia | Sept | 1995 |
Camp of Pleasure | S | Scotland | May/June | 1979 |
Canadian Barn Dance | P | England | Feb | 1950 |
Cardas | P | Czechoslovakia | March | 1980 |
Carlama | NP | Serbia | Aug/Sept | 1968 |
Carnaval de Lanz | NP | France | March | 2008 |
Carnavalito | NP | Bolivia | Jan | 1975 |
Castillana | S | Spain | Apr | 1970 |
Castle Schottische, The | S | U.S. | Feb | 1991 |
Çemen | NP | Turkey | Nov | 2021 |
Ceresnicky | NP | Czechoslovakia | Mar | 1980 |
Cesky Minet | P | Czechoslovakia | Nov | 2001 |
Cesky Polonez | P | Czechoslovakia | Mar | 2004 |
Cesticka | M | Czech Republic (Czechia) | Feb | 2017 |
Cetvorka | NP | Macedonia | May | 1967 |
Cetvorno | NP | Bulgaria | Nov | 1990 |
Chamarritas | M | Portuguese | unknown | 1946 |
Chamcheto | NP | Macedonia | May/June | 2008 |
Changier Quadrille | S | Germany | Dec | 1966 |
Chekurjankino Horo | NP | Bulgaria | Sept | 2008 |
Cherevichky | P | Russia | May/June | 1994 |
Cherish The Ladies | S | Ireland | April | 1977 |
Chester Schottische | P | US | May | 1951 |
Chiao Pi Chung Tien Jen | P | Taiwan | March | 1981 |
Ciardas Spiski | P | Poland | Oct | 1984 |
Chilbitanz | S | Switzerland | May | 1958 |
Chotish Del Norte | P | Mexico | March | 1971 |
Churshat Ha'ekaliptus | P | Israel | May/June | 1996 |
Cielito Lindo | P | US | Aug | 1949 |
Cigancica | P | Serbia | Feb | 1967 |
Ciganytanc | NP | Hungary | Apr | 1995 |
Cije E Ona Mome | NP | Macedonia | Nov | 1987 |
Cimpoi | NP | Romania | May/June | 1974 |
Circle Schottisch | P | US/Sweden | May/June | 1977 |
Ciro | P | Croatia | Aug/Sept | 1967 |
Citcit | P | Turkey | April | 1979 |
Ciuleandra | NP | Romania | Nov | 1973 |
Clap and Turn Polka | P | Slovenia | Feb | 1957 |
Clarinetes Calientes | P | Mexico | July/Aug | 1985 |
Clawdd offa | S | Wales | July/Aug | 1987 |
Cobankat | NP | Albania | Sept | 2004 |
Cocek | S | Yugoslavia | Jan | 1988 |
Cocek za merak | NP | Macedonia/Rom | Nov | 2005 |
Codraneasca din Valea Chioarului | NP | Romania | May/June | 2006 |
Columbine Mazurka | P | U.S./Poland | June/July | 1958 |
Comme Tu Es Belle | M | France | Jan | 1976 |
Congo | P | Haiti | Sept | 1954 |
Congo de Captieux | S | France | Mar | 1991 |
Connemara Barndance | P | Ireland | Oct | 1991 |
Copeo De Muntanya | S | Mallorca | April | 1964 |
Cor Beirte | P | Ireland | Oct | 1951 |
Corlu Aroman | NP | Romania | Oct | 2015 |
Cotillon de Baie Ste-Catherine | S | French Canada | July/Aug | 1978 |
Couple Hasapiko | P | Greece | March | 1963 |
Craitele | NP | Romania | March | 1983 |
The Cranberry Tart | S | Scotland | March | 2019 |
Croatian Waltz | P | Croatia | July | 1971 |
Crossroads | S | England | July/Aug | 2018 |
Csardas from Ecser | P | Hungary | Oct | 1964 |
Cardas Z Kosickych Hamrovs | P | Slovakia | Oct | 1957 |
Csendes es Forgos Csardas | P | Hungary | March | 1984 |
Culla Bay | S | Scotland | Dec | 2007 |
Cumberland Reel | S | Scotland | Dec | 1959 |
Cumberland Square | S | English | 1955 | |
Dajcovo Horo | NP | Bulgaria | Nov | 1978 |
Daldans | P | Sweden | Aug | 1954 |
Dana | NP | Romania | Sept | 2004 |
Dance Lightly | P | Germany | Nov | 1952 |
Danish Family Circle | P | Denmark | June | 1957 |
Danse Alsacienne | P | France | Aug/Sept | 1964 |
Dans Tiganesc | NP/P | Romania | Nov | 1997 |
Dansuri din Firiza | NP | Romania | July/Aug | 2006 |
Danza Puertorriquena | P | Puerto Rico | Dec | 1951 |
Das Fenster | M | Germany | Aug/Sept | 1962 |
Das Tighele | NP | Romania | July/Aug | 2002 |
David Melech Israel | NP | Israel | Apr | 2017 |
Davy Nick Nack | S | Scotland | Sept | 1980 |
De-A Lungul | P | Romania | Dec | 1977 |
Debka Dayagim | NP | Israel | Sept | 1975 |
Dedo Mili Dedo | NP | Macedonia | Dec | 1983 |
De Kolom | P | Belgium | May | 1962 |
Dela din Oprisor | NP | Romania | May/June | 1989 |
Deli Becar | NP | Macedonia | April | 1972 |
Deninka | NP | Bulgaria | June | 1992 |
Denjovo Horo | NP | Bulgaria | Feb | 1971 |
Der Naglschmied | P | Switzerland | Oct | 1978 |
Der Wolgaster | P | Germany | June | 1950 |
De Secerat | NP | Romania | Jan | 2018 |
De Valse Zeeman | P | The Netherlands | April | 2015 |
De Vlegerd | S | Holland | Feb | 1965 |
Devochka Nadya | P | Russia | Sept | 1995 |
Devojko Mari Hubava | NP | Bulgaria | Oct | 2007 |
D'hammerschmiedsgselln | S | Bavaria/Germany | Feb | 1965 |
Dhivaritikos | NP | Greece | Dec | 1990 |
Die Allgemeine Francaise | P | Germany/Austria | Jan | 1962 |
Dimitrija | NP | Bulgaria | Sept | 2009 |
Dirlada | NP | Greece | Nov | 1986 |
Divchibarsko Kolo | NP | Serbia | Sept | 1978 |
Dobbel Reinlender | P | Norway | April | 1987 |
Dobra, Nevesto | NP | Bulgaria | Sept | 1990 |
Dobrolushko Horo | NP | Bulgaria | Sept | 1983 |
Dobrudzanska Pandela | NP | Bulgaria | Mar | 1986 |
Dobrudzanska Reka | NP | Bulgaria | May/June | 1983 |
Dodi Li | P | Israel | Jan | 1953 |
Dola Masurka | P | Norway | Sept | 1974 |
Dolgoto | NP | Macedonia | Feb | 2009 |
Don't Look Back the Wolf is Coming | NP | Romania | Mar | 1971 |
Doris Waltz | P | US | June | 1946 |
Dorozhka | NP | Russia | Oct | 2008 |
Dospatsko Horo | NP | Bulgaria | June/July | 1971 |
Double Sixsome | S | Scotland | Mar | 1978 |
Doudlebska Polka | M | Czechoslovakia | Oct | 1956 |
Drapers Garden | S | English | Oct | 2005 |
Dreisteyrer | T | Austria | May | 1951 |
Dr Gsatzlig | P | Switzerland | Dec | 1956 |
Drianovska Racenica | NP | Bulgaria | Dec | 2009 |
Drjanovska Racenica | NP | Bulgaria | July/Aug | 1999 |
Drmes for Three | T | Croatia | June/July | 1963 |
Drmes from Zdencina | NP | Croatia | Nov | 1958 |
Drmes No. 2 | NP/P | Croatia | May | 1972 |
Dublin Bay | S | England | Jan | 2000 |
Dudacka Polka | P | Czechoslovakia | Apr | 1984 |
Dujni Ranke | NP | Bulgaria | Nov | 1983 |
Duke of Kent's Waltz | S | England | Dec | 2010 |
Dunantuli Ugros | P | Hungary | Dec | 1996 |
Dundee Whaler | S | Scotland | Dec | 1987 |
Dura | NP | Romania | Feb | 1957 |
Dutch Foursome | P | England | July | 1952 |
Duz Halay | NP | Turkey | Jan | 2003 |
Dzhanguritsa | NP | Bulgaria | May/June | 2009 |
Ec Ec | NP | Albania | Feb | 2018 |
Ecossaise | S | Germany | Dec | 1966 |
Eh Hatal | P | Israel | Apr | 1958 |
Eide Ratas | P | Estonia | Jan | 1947 |
Ein Swei Drei | P | Germany | Oct | 1968 |
Ela Mi Velice | NP | Macedonia | Dec | 2006 |
El Caballero | P | Calif/US | Jan | 1963 |
Eleno Mome | NP | Bulgaria | July/Aug | 2008 |
Elerinka | NP | Bulgaria | April | 2010 |
El Gaucho Tango | P | US | Dec | 2007 |
Elizabeth Quadrille | S | US | June | 1954 |
El Mas Bonita Pie | P | Spain | Aug | 1957 |
El Naranjo | P | Mexico | May/June | 1975 |
El Sapo Y La Rana | P | Mexico | Mar | 1972 |
El Shotis Viejo | P | Mexico | June/July | 1964 |
El Tranchete | P | Mexico | June/July | 1968 |
Emma's Commencement | S | England | February | 2016 |
Erev Ba I | NP | Israel | May | 1966 |
Erev Ba II | NP | Israel | May | 1966 |
Ersko Kolo | NP | Serbia | May | 1956 |
Eshebo | NP | Israel | Nov | 2022 |
Espan | C | Russian | Apr | 1946 |
Esperano | P | England | Feb | 1950 |
Evangelina | P | Mexico | Sept | 1976 |
Eva Three Step | P | England | Oct | 1950 |
Fado Blanquita | C | Portugal | ||
Fafur | P | Poland | Sept | 2005 |
Fair Donald | S | Scotland | Dec | 1988 |
Faithful Boy Friend Oberek | P | Poland | Oct | 1965 |
Fallai Limnighe | S | Ireland | March | 1952 |
Familjevals | M | Sweden | March | 1995 |
Familvals | M | Norway | March | 1995 |
Family Waltz | M | Denmark/Sweden | July | 1949 |
Fandango Arin-Arin | P | France/Basque | March | 1956 |
Fandango España | P | Spain | March | 1954 |
Fandango Magdalena | P | Spain | Aug/Sept | 1970 |
Fandango, The | S | England | Jan | 1966 |
Fantasia Michoacan | P | Mexico | Jan | 1951 |
Farewell to Auchterarder | S | Scotland | June/July | 1970 |
Fascination Tango | P | England | Sept | 1952 |
Feiar med vals | P | Norway | July/Aug | 1989 |
Feistritzer Laendler | P | Austria | Feb | 1961 |
Female Saylor, The | S | England | Jan | 2000 |
Fenterlarick | S | England | Feb | 2011 |
Fetele din Crihalma | NP | Romania | Feb | 1984 |
Fireside Reel | S | Scotland | July/Aug | 1988 |
Firetur | P | Denmark | Dec | 1958 |
Five Step Polka | P | Scandanavia | May | 1952 |
Fjaskern | P | Sweden | Dec | 1971 |
Flachsernten | P | Germany | Dec | 1954 |
Floricica Olteneasca | NP | Romania | Mar | 1987 |
French Reel | S | Denmark | unknown | 1946 |
Friday Night Special | S | England | July/Aug | 2010 |
Frisky, The | S | Scotland | Mar | 1978 |
Friss Magyar Csardas | P | Hungary | Aug/Sept | 1971 |
Fyramannadans | P | Sweden | Nov | 1952 |
Gaida | NP | Romania | Jan | 1998 |
Gaitanaki Rodou | NP | Greece | Jan | 1966 |
Gammal Polska | P | Sweden | Jan | 1981 |
Gammal Schottis | P | Sweden | May/June | 1982 |
Gammalschottis fran Lingbo | P | Sweden | Dec | 1989 |
Garmon | P | Russia | Nov | 1993 |
Gary Strathspey, The | S | Scotland | May | 1970 |
Gau Shan Ching | NP | Taiwan | May/June | 2011 |
Gavotte d’ Honneur | NP | France | Nov | 2007 |
Geissli Schottisch | P | Switzerland | Oct | 1978 |
Gel Bare | NP | Turkey | May/June | 2021 |
Gentle Shepherd, The | S | Scotland | May/June | 1980 |
Gerakina | NP | Greece | June | 1955 |
Geud Man of Ballingigh | S | England | May | 1959 |
Ginka | NP | Bulgaria | Feb | 1996 |
Gjusevska Racenica | NP | Bulgaria | Mar | 2002 |
Glava Li Ta Boli | NP | Bulgaria | Mar | 2008 |
Glavnisko Cetvorno | NP | Bulgaria | Apr | 1989 |
Glens of Angus, The | S | Scotland | Feb | 1975 |
Glowworm | M | US | Jan | 1948 |
Gocino Kolo | NP | Serbia | 1974 | |
Godecki Cacak | NP | Serbia/Bulgaria | July/Aug | 1983 |
Golden Gate Waltz | P | US | June/July | 1963 |
Golya | C | Romania | Oct | 2018 |
Good Man of Cambridge, The | S | England | Oct | 2005 |
Goralski ze Stocktonu | NP | Poland | Jan | 2006 |
Gorarce | NP | Albania | May/June | 2000 |
Gorenka | NP | Russia | Feb | 1997 |
Gort Met Stroop | S | Netherlands | Aug/Sept | 1965 |
Gras Kalo Kolo | NP | Serbia/Rom | January | 2016 |
Grand Square | P | US | May/June | 1977 |
Grosser Actterrum | P | Germany | May | 1958 |
Gruzanka | NP | Serbia | Jan | 1966 |
Gulli | NP | Turkey | April | 2008 |
Gyimesi Kerekes | NP | Transylvania | Oct | 1994 |
Gypsy Polka | P | Germany | Feb | 1955 |
Gypsy Wine | P | US | Dec | 1985 |
Ha'eer Beafor | NP | Israel | 1971 | |
Hagashashim | P | Israel | Sept/Oct | 1981 |
Hai Ne Ne Ne | NP | Russian Gypsy, Rom | Nov | 2017 |
Haire Mamougeh | NP | Armenia | Oct | 1985 |
Hai Zelenenky | NP | Russia | Nov | 2008 |
Hakke-Tone | NP | Netherlands | Nov | 1962 |
Hamavdil | NP | Israel | Dec | 1976 |
Hambopolska med vals fran Jarvso | P | Sweden | Dec | 1989 |
Haperach Be Ganni | P | Israel | Dec | 1986 |
Harmanlijska Racenitsa | NP | Bulgaria | Feb | 2010 |
Harmonica | NP | Israel | May/June | 1995 |
Haro'a Haktana Min Hagai | NP | Israel | Aug/Sept | 1972 |
Hasapikos | NP | Greece | ||
Ha'shual | NP | Israel | 1965 | |
Hassidic Sher | S | European Jewish | June | 1956 |
Hava Nagila | NP | Israel | Sept | 1985 |
Helenka | NP | Slovakia | Jan | 2017 |
High Cauled Cap | S | Ireland | Aug | 1952 |
High Green Mountain | NP | Taiwan | March | 2015 |
Highland Welcome, A | S | Scotland | Jan | 1993 |
Himig Sa Nayon | P | Philippines | Oct | 1977 |
Hineh Ma Tov | NP | Israel | Oct | 2008 |
Hiotikos | NP | Greece | Aug/Sept | 1968 |
Hoe Ana | NP | Tahiti | Jan | 1978 |
Hofbrau Haus Laendler | P | Germany | Jan | 1957 |
Holsteiner Dreitour | S | Germany | Oct | 1968 |
Hopak | P | Ukraine | Sept | 2003 |
Hora Agadati | NP | Israel | Sept | 1991 |
Hora Banateana | NP | Romania | Oct | 1989 |
Hora Chassidit | NP | Israel | May | 1969 |
Hora de la Chircani | NP | Romania | Feb | 1993 |
Hora de la Medgidia | NP | Romania | July/Aug | 1990 |
Hora de la Titu | NP | Romania | Jan | 1980 |
Hora De Mina | NP | Romania | Jan | 1989 |
Hora din Campie | NP | Romania | Feb | 1994 |
Hora Din Clejani | NP | Romania | Aug/Sept | 1965 |
Hora Dreapta | NP | Romania | Dec | 1982 |
Hora Femeilor | NP | Oltenia | Oct | 1995 |
Hora Fetelor | NP | Romania | Oct | 1974 |
Hora Lautareasca de la Mitreni | NP | Romania | Dec | 1992 |
Hora Mare | NP | Romania | Oct | 1989 |
Hora Mare Moldoveneasca | P | Romania | Dec | 1977 |
Hora Miresii | NP | Romania | May/June | 1989 |
Hora Moldoveneasca | P | Romania | Apr | 1992 |
Hora Spoitorilor | NP | Romania | Nov | 1973 |
Hora Tiganilor | NP | Romania | Nov | 1973 |
Hora Tzchok | NP | Israel | Dec | 1999 |
Horehronsky Chardas | NP | Slovakia | Jan | 1968 |
Hylkeen Hyppely | P | Finland | March | 2000 |
Idam Ne Idam | NP | Macedonia/Bulgaria | Feb | 1997 |
Igolka | NP | Russia | Feb | 1994 |
Ijswals | P | Finland | Feb | 1997 |
Ikariotikos | NP | Greece/US | Sept | 1988 |
Il Codiglioni | P | Italy | July | 1955 |
I’ll Mak Ye Fain to Follow Me | S | Scotland | May/June | 1980 |
Imate Li Vino | NP | Macedonia | Mar | 1983 |
Im Hoopalnu | NP | Israel | Nov | 1954 |
Imotz Ibarreko Esku Dantza | P | Spain | July/Aug | 1979 |
Imperial Waltz | P | England | March | 1952 |
Inaduna | NP | Turkey | May/Jun | 2018 |
Ina Ina | NP | Romania | Jan | 2011 |
Inbalim | P | Israel | Aug/Sept | 1963 |
Incalcita | NP | Romania | Oct | 2009 |
Indijski Cocek | NP | Macedonia | Apr | 1998 |
Ini Vitui | NP | Romania | May/June | 1994 |
Innherredspols | P | Norway | Sept | 1988 |
International Waltz, The | P | U.S. | Feb | 1952 |
In the Forest | P | Russia | Oct | 1956 |
Invercauld’s Reel | S | Scotland | Sept | 1989 |
Invirtita | P | Romania | Mar | 1992 |
Invirtita de la Sibiu | P | Romania | Dec | 1971 |
Irish Rover | S | Scotland | March | 1973 |
Iseltale Masolka | P | Austria | April | 1983 |
Islandsk Skottis | P | Iceland | July/Aug | 1978 |
Ispaiche | NP | Bulgaria | October | 2023 |
Iste Hendek | NP | Turkey | April | 1973 |
Isu Byala Nedo | NP | Bulgaria | Dec | 2010 |
Italian Quadrille | S | Italy/US | Aug | 2003 |
Italian Quadrille | S | Italy/US | Sept | 1949 |
Iti M'lvanon | NP | Israel | Nov | 1952 |
Ivanice | NP | Macedonia | April | 1972 |
Ivan Na Ganka Dumashe | NP | Bulgaria | Mar | 2020 |
Izrucana | NP | Bulgaria | Nov | 2002 |
J. B. Milne | S | Scotland | Nov | 1982 |
Jabadao II | S | France | Dec | 1980 |
Jablochko (Little Apple) | P | Russia | Sept | 1955 |
Jacaranadas | P | Mexico | Jan | 1979 |
Jack’s Maggot | S | England | Dec | 1972 |
Jagerquadrille | T | Germany | Dec | 1952 |
Janet's Delight | S | Scotland | Dec | 1967 |
Jan Pierewiet | M | Netherlands | July/Aug | 1997 |
Jarabe de la Botella | P | Mexico | May | 1968 |
Jarana Yucateca | P | Mexico | Feb | 1952 |
Jerusalema | NP | South Africa | Dec | 2020 |
JessiePolka | P | US | March | 1971 |
Jiana | NP | Romania | Feb | 2000 |
Jig Arglwydd Caernarfon | S | Wales | July/Aug | 1987 |
Jihoceska Kolecka | P | Czech Republic | Feb | 2015 |
Joc batranesc din Niculitel | NP | Romania | Mar | 1996 |
Joc de Leagane | NP | Romania | Oct | 1988 |
Joc din Rebrisoara | NP | Romania | May/June | 2016 |
Joc in patru de la Targul Lapus | P/NP/S | Romania | Nov | 1996 |
Jocul de-a Lungul | NP | Romania | Nov | 1992 |
Jo Estet Kivanok | P | Hungary | Jan | 1954 |
John McAlpin | S | Scotland | April | 1984 |
Jonkelis | P | Lithuania | July | 1954 |
Joropo | P | Venezuela | Sept | 1954 |
Jota Aragonesa | P | Spain | May | 1971 |
Jota Criolla | P | Argentina | Feb | 1985 |
Jota De Badajoz | P | Spain | Nov | 1967 |
Jota Mallorquina | P | Spain | May | 1961 |
Jota Tapatia | P | Spain | Feb | 1956 |
Jubilee Jig | S | Scotland | April | 1991 |
Juice of Barley | S | England | May/June | 1992 |
Kaiserlaendler | P | Austria | Feb | 1960 |
Kajo Kalino | NP | Macedonia | Feb | 1977 |
Kak pri balkye | NP | Russia | Apr | 1995 |
Kak u nashikh u vorot | P | Russia | Jan | 1995 |
Kalina | NP | Czechoslovakia | Sept | 1980 |
Kalle P’s Vals | P | Sweden/Norway | Oct | 1998 |
Kamarinskaya | P | Russia | Aug/Sept | 1959 |
Kamay Verdum Yere | NP | Turkey | May/June | 2020 |
Karagouna | NP | Greece | Apr | 1961 |
Karamfil | NP | Bulgaria | Oct | 1984 |
Kardamska Racenica | NP | Bulgaria | Sept | 2010 |
Kariotikos | NP | Greece | May/June | 2002 |
Karntner Dreisteirer | P | Austria | Feb | 1990 |
Karoun | NP | Armenia | Nov | 1974 |
Katerina | S | Ukraine | Sept | 1950 |
Katerino Mome | NP | Bulgaria | Nov | 2006 |
Katonti | NP | Israel | Apr | 2021 |
Katushe Mome | NP | Bulgaria | Apr | 2009 |
Kawika | NP | Hawaii | Jan | 1978 |
Kazundzha | NP | Roma, Bulgaria | Apr | 2020 |
Kerchief Kujawiak | P | Poland | Oct | 1992 |
Kerry Reel, The | T | Ireland | Mar | 1966 |
Kesem Hamizrach | NP | Israel | May/June | 1987 |
Keshenavo | NP | Israel | May/June | 1988 |
Ketri Ketri | NP | Balkan/Rom | Jan | 1995 |
Kezes | NP | Hungary | Jan | 2003 |
Kher Pan | NP | Armenia | Oct | 1985 |
Kievskii Hopak | P | Ukraine | Jan | 2013 |
Kikapuu | P | Estonia | Feb | 2004 |
Kiladiotiko | NP | Greece | Nov | 2009 |
Kirican | NP | Turkey | April | 2013 |
Kjustendilska Rachenitsa | NP | Bulgaria | Sept | 2007 |
Kleftes | NP | Greece | Dec | 2004 |
Kleistos | NP | Greece | Jan | 1990 |
Koftos | NP | Greece | March | 1968 |
Koga Me Mama Rodila | NP | Bulgaria | July/Aug | 2005 |
Kojcovata | NP | Bulgaria | May/June | 1997 |
Kokice | NP | Bulgaria | Apr | 2002 |
